<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ocean-breakthroughs.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=reasons-for-governments-to-include-mangroves-in-nationally-determined-contributions-ndcs</loc>
		<lastmod>2025-06-06T12:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/mangroves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=ocean-for-climate-declaration</loc>
		<lastmod>2025-06-12T14:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/Ocean-Climate-Declaration-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=blue-ambition-loop</loc>
		<lastmod>2025-06-12T14:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/offshore-wind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=no-paris-without-montreal-declaration</loc>
		<lastmod>2025-06-12T14:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/No-Paris-Without-Montreal-Declaration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=the-ocean-as-a-solution-to-climate-change-updated-opportunities-for-action</loc>
		<lastmod>2025-06-12T14:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/mangroves-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=guidelines-for-blue-carbon-and-nationally-determined-contributions-second-edition</loc>
		<lastmod>2025-06-12T14:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/mangroves-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=uniting-action-on-climate-and-biodiversity-how-the-green-energy-transition-can-address-both-crises</loc>
		<lastmod>2025-06-12T14:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/seakelp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=coastal-marine-tourism-quantifying-its-footprint-and-funding-requirements-for-mitigation-and-adaptation</loc>
		<lastmod>2025-06-12T14:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/Coastal-and-marine-tourism-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=integrating-responsible-offshore-wind-into-nationally-determined-contributions-a-guidance-tool</loc>
		<lastmod>2025-06-12T15:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/Integrating-Offshore-Wind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=integrating-blue-foods-into-national-climate-strategies-enhancing-nationally-determined-contributions-and-strengthening-climate-action</loc>
		<lastmod>2025-06-12T15:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/small-scale-fishermen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=climate-action-in-shipping-progress-towards-shippings-2030-breakthrough</loc>
		<lastmod>2025-07-24T10:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/07/Climate-action-in-shipping-report-front-cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=marine-biodiversity-and-ocean-health-2030-breakthrough-roadmap</loc>
		<lastmod>2025-07-24T10:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/07/Ocean-shipping-wave.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=accounting-for-ocean-acidification-across-ndcs-and-naps</loc>
		<lastmod>2025-09-19T15:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/06/mangroves-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=key-policy-asks-for-coral-reefs-accelerating-the-decade-of-action-forcoral</loc>
		<lastmod>2025-09-23T13:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/09/OceanImageBank_LarsvonRitterZahony_13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=coral-reef-breakthrough</loc>
		<lastmod>2025-09-23T13:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2025/09/unnamed-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=state-of-the-worlds-saltmarshes</loc>
		<lastmod>2026-09-16T09:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2026/09/pexels-dinah-ann-lendzian-3447981-5147747.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=the-blue-package-a-plan-to-accelerate-ocean-based-climate-action</loc>
		<lastmod>2026-09-16T12:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2026/09/matt-hardy-6ArTTluciuA-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ocean-breakthroughs.org/?resource=the-ocean-breakthroughs-and-the-global-biodiversity-framework-contribution-of-key-ocean-sectors-to-the-delivery-of-the-2030-targets</loc>
		<lastmod>2026-10-23T17:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ocean-breakthroughs.org/wp-content/uploads/2026/10/joachim-lesne-vYc1k5x_f7I-unsplash.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->